Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Tumas | |
---|---|---|
Deposit: | Tumas 1 East, Tumas Central | |
Location: | Namibia | |
Commodities: | Uranium | |
Date: | 4/23/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 23-4-2019: Deep Yellow Ltd. announces an Exploration/Drilling Update report for its Tumas 1 East, Tumas Central deposit at the Tumas project. Drilling results incl. 8.0m @ 549 ppm eU3O8 from 3.0m. Deep Yellow Limited (Deep Yellow) is pleased to report enc | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Martin Hirsch (Reptile Mineral Resources and Exploration Pty Ltd.) | |
ABSTRACT: | Deep Yellow Limited (Deep Yellow) is pleased to report encouraging drilling results on EPL3497 where new continuous mineralisation has been identified in the Tumas 1 East palaeochannel area along Tributary 5. Drilling also delineated continuous uranium mineralisation on EPL3496 in the Tumas Central area to the west of Tumas 3. This EPLs are held by Reptile Uranium Namibia (Pty) Ltd (RUN), part of the group of companies wholly owned by Deep Yellow. As previously announced, the last phase of drilling for the 2018/19 program commenced in February with semi-regional exploration drilling in the Tumas Central area where 47 RC holes were drilled for 1,313m. A combination of exploration and resource drilling followed in the Tumas 1 East area with 211 RC holes for 1,951m completed by 15 April 2019. At Tumas 1 East all tributaries, with the exception of Tributary 8, have had some exploration drilling carried out with resources established in Tributaries 1, 2 and 4. The current program identified continuous uranium mineralisation in Tributary 5 which is now closed off. Figures 1 and 2 show the prospective paleochannel system outline and prospect locations. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe