Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Pilbara | |
---|---|---|
Deposit: | Heap Leach | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 8/8/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Pre-Feasibility Study | |
Report details: | 8-8-2017: De Grey Mining Ltd. announces an Exploration/Drilling Update report for its Heap Leach deposit at the Pilbara project. Drilling results incl. 4.5m @ 20.2g/t Au from 0m. “We anticipate the Heap Leach Stockpile will prove to be a significant sourc | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Phillip Tornatora (Internal) | |
ABSTRACT: | “We anticipate the Heap Leach Stockpile will prove to be a significant source of easily processed material located right next door to the proposed plant without any mining cost burden. Metallurgical data on the Withnell and Camel oxide resources, the source of the Heap Leach Stockpile, ranges between 90-95% recoveries based on processing through a CIL plant. Accordingly, De Grey anticipates improved cashflows from this material when included in the pre-feasibility study. De Grey Mining Ltd (ASX: DEG, “De Grey” “Company”) is pleased to report results from a drilling program that was recently completed at the Heap Leach Stockpile. The Stockpile is located adjacent to the proposed processing plant at De Grey’s Pilbara Gold Project, located near Port Hedland Western Australia. De Grey is targeting a minimum 7 year mine life (base case) with a standalone, new purpose built 1Mtpa processing plant. The recently completedscoping study has highlighted significant financial gains are to be expected with the addition of further mine life (ASX release “Positive Scoping Study completed at Pilbara Gold Project”, dated 4 August 2017). The Heap Leach Stockpile is considered an important additional resource. Whilst the overall resource is expected to be low grade (< 1g/t), the resource is already mined and crushed to minus 25mm and has the potential to be processed in the proposed plant. As the stockpile is already adjacent to the proposed plant it is considered a useful source of plant feed to cover rain events that might delay delivery of ore from more distant sources | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe