Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Dorchap | |
---|---|---|
Deposit: | Hollow Way, Eagle | |
Location: | Australia | |
Commodities: | Lithium | |
Date: | 6/19/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 19-6-2019: Dart Mining NL announces an Exploration/Drilling Update report for its Hollow Way, Eagle deposit at the Dorchap project. Drill sample assay results from recent roadside drill program. Dart Mining NL (Dart Mining) has now received all drill samp | |
Resources: | x | |
CP/QP: | [Overall Report]: Dean Turnbull (Independent) | |
ABSTRACT: | Dart Mining NL (Dart Mining) has now received all drill sample assay results from its recent roadside drill program. Geological interpretation is complete from the reconnaissance reverse circulation (RC) drill program at both the Hollow Way and Eagle dykes. This roadside drilling program, which represents the first drilling to have been undertaken along the Dorchap Dyke Swarm for lithium, targeted two dykes with available roadside access within the Dorchap fractionation target area – Figure 1. The drilling was limited to targets that could be accessed without the need to incur vegetation offset costs. All drill holes intersected pegmatite below the mapped dyke outcrops. The Hollow Way dyke is interpreted to consist of a series of discontinuous plunging lenses of variable width and strike extent. The Eagle dyke (Figure 1) appears to be continuous down dip up to 100m below the outcrop where intersected by drilling. Lithium mineralization was confirmed at the Eagle dyke, but no significant lithium mineralization was returned at the Hollow Way dyke, despite strong rock chip assay results and coarse visible Petalite crystals in outcrop. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe