Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Sepeda | |
---|---|---|
Deposit: | Sepeda | |
Location: | Portugal | |
Commodities: | Lithium | |
Date: | 11/7/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 7-11-2016: Dakota Minerals Ltd. announces an Exploration/Drilling Update report for its Sepeda deposit at the Sepeda project. Drilling results incl. 74m @ 1.54 Li2O from 116m. Dakota Minerals Limited (“Dakota”, “DKO”, or “Company”) is pleased to finally a | |
Resources: | x | |
CP/QP: | [Overall Report]: Francis Wedin (Internal) | |
ABSTRACT: | Dakota Minerals Limited (“Dakota”, “DKO”, or “Company”) is pleased to finally announce the remainder of the phase one drilling results at the Sepeda Lithium Project, Portugal after significant laboratory delays. The Company is looking at alternative assaying arrangements for future drill programmes. Spectacular drilling widths and grades, including 74 m @ 1.54% Li2O, confirm Sepeda as a major new European hard-rock lithium discovery. Significantly, the discovery is located in a global top-10 Fraser Institute ranked country, and is being serviced by established infrastructure linking it to the European battery and technical markets. Material from Sepeda is undergoing metallurgical test-work at Dorfner-Anzaplan in Hirschau, Germany. The test-work aims to optimise processing techniques for the Sepeda petalite to produce high-value products, including lithium carbonate and lithium hydroxide, with the ability to also deliver into the technical or battery markets. Following the highly significant results from phase one drilling at Sepeda, Dakota has accelerated its exploration programme in Portugal. Phase two drilling has already commenced, targeting a maiden resource by CY Q1 2017. Resource development drilling has commenced, ahead of schedule, at the Romano pegmatite within the Sepeda project. Dakota Minerals CEO David Frances commented: “The latest results represent the next positive step in Dakota’s fast-tracked European lithium strategy. The discovery of a potentially highly significant hard-rock lithium deposit at Sepeda, on the doorstep of the rapidly evolving European battery market, is testament to the foresight and hard work of the Dakota team and an outstanding result for shareholders”. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe