Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mt Morgans | |
---|---|---|
Deposit: | Beresford | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 5/15/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 15-5-2017: Dacian Gold Ltd. announces an Exploration/Drilling Update report for its Beresford deposit at the Mt Morgans project. Drilling results incl. 7m @ 31g/t Au from 174m. Dacian Gold Ltd (Dacian Gold or the Company) (ASX: DCN) is pleased to announce | |
Resources: | (Reserve, P+P): 18.585Mt @ 2.0g/t Au for 1.2Moz contained at Mt Morgans | |
CP/QP: | [Overall Report]: Rohan Williams (Internal) | |
ABSTRACT: | Dacian Gold Ltd (Dacian Gold or the Company) (ASX: DCN) is pleased to announce thatrecentsurface drilling at the Beresford underground mine at its 100%‐owned Mount Morgans Gold Project in WA has returned a series of high‐grade intersections from the upper levels of the mine, further strengthening the 492,000oz Ore Reserve at the Westralia Mine Area. The results, which include an outstanding visible gold intercept of 7.0m at 31.0g/t Au including 1.5m at 135.2g/t, have also highlighted the potential for more sources of early production at Beresford. Beresford forms part of the initial 492,000oz Ore Reserve at Westralia, where the underground mining will be a key contribution to Dacian’s plan to start gold production at Mt Morgans in March next year. Dacian Gold’s Executive Chairman Rohan Williams said the results from recent surface drilling at Beresford demonstrated the significant gold endowment of the Westralia Mine Area. “By closing up the drill spacing in the upper levels of the Beresford mine we have not only strengthened the existing Ore Reserve, but also intersected some high‐grade positions outside the Ore Reserve which have excellent potential to become additional sources of early production. “The results include some spectacular intersections from the Contact BIF – one of four sub‐parallel BIF units confirmed by the drilling – which include the highest levels of visible gold we have everseen at Mt Morgans. This shows that we are in a very large and highly‐endowed gold system at Westralia.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe