Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Caribou Dome | |
---|---|---|
Deposit: | Caribou Dome | |
Location: | United States | |
Commodities: | Copper | |
Date: | 10/11/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 11-10-2016: Coventry Resources Ltd. announces an Exploration/Drilling Update report for its Caribou Dome deposit at the Caribou Dome project. Drilling results incl. 3.5m @ 11.45% Cu from 49.2m. Coventry Resources Limited (ASX:CYY; “Coventry” or “the Compa | |
Resources: | x | |
CP/QP: | [Overall Report]: Ben Vallerine (Internal) | |
ABSTRACT: | Coventry Resources Limited (ASX:CYY; “Coventry” or “the Company”) is pleased to announce it has received analytical results for the first 9 holes drilled during a recently completed drilling program at the high‐ grade Caribou Dome Copper Project in Alaska, USA (“Project”). A total of 22 holes were drilled for 6,520m (see Figure 1). The objectives of the drilling program were to (i) increase the resource base at the Project and (ii) to improve the understanding of the grade, thickness and distribution of the shallow mineralisation so that development of a potential initialstarter high‐grade open pit operation can be assessed with greater confidence. Very significant high‐grade mineralisation was intersected in 3 of the holes drilled at the NE end of the Caribou Dome Deposit: CD16‐009 intersected 3 zones of high‐grade mineralisation over a 30m thick sequence of interbedded sedimentary and volcanic rocks. Significant intersections of mineralisation included 4.3m at 5.2% Cu from 220.5m, 2.2m at 1.0% Cu from 243.8m and 0.6m at 9.1% Cu from 250.1m. These results will help refine the interpretation of the thickness, grade and distribution of reasonably shallow mineralisation at the NE end of the Deposit that may be amenable to open pit mining. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe