Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mother Lode | |
---|---|---|
Deposit: | Mother Lode | |
Location: | United States | |
Commodities: | Gold | |
Date: | 4/3/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 3-4-2019: Corvus Gold Inc. announces an Exploration/Drilling Update report for its Mother Lode deposit at the Mother Lode project. Drilling results incl. 41.14m @ 2.83g/t Au from 227.08m. Vancouver, B.C… Corvus Gold Inc. (“Corvus” or the “Company”) - (TSX | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Jeffrey A. Pontius (Internal) | |
ABSTRACT: | Vancouver, B.C… Corvus Gold Inc. (“Corvus” or the “Company”) - (TSX: KOR, OTCQX: CORVF) announces it has received results from three additional holes including one testing the deep intrusive zone below the existing Mother Lode deposit (Table 1). Hole ML19-109 (detailed below, highlights include 41.1m @ 2.83 g/t gold & 30.5m @ 1.71 g/t gold ending in 4.14 g/t gold) tested the depth extension potential of the central part of the Mother Lode gold system in the lower plate carbonate rocks along the main intrusive dike trend (Figure 1). The new discovery is now outlining an intrusive related deep gold zone below the main deposit which the Company’s believes could offer additional resource expansion potential. Further followup drilling will be testing this new lower Mother Lode zone over the next few months. Deep Intrusive Related Target The new deep zone intersection in hole ML19-109 was targeted on the central, north trending dike swarm, about 100 metres below the main Mother Lode deposit (the initial resource estimate announced in September 2018). The new, deep zone, has an upper oxide zone in the Paleozoic carbonate rocks (6.1m @ 0.81 g/t Au) and then a main intrusive hosted zone of 30.5m @ 1.71 g/t gold which is dominantly sulfide, with the hole ending in 4.1 g/t gold, where the hole was lost due to very strong alteration. The Deep Zone lies below the main Mother Lode deposit, which returned an upper oxide zone totaling 25 metres at 0.5 g/t and a main zone with 9.1m @ 1.17 g/t gold and 41.1m @ 2.83 g/t gold. This new deep intersection could be defining an important intrusive connection to the main Mother Lode deposit and is separate from the Northern Extension (NR19- 05, Mar.19, 2019) | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe