Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mother Lode | |
---|---|---|
Deposit: | Mother Lode | |
Location: | United States | |
Commodities: | Gold | |
Date: | 6/11/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 11-6-2019: Corvus Gold Inc. announces an Exploration/Drilling Update report for its Mother Lode deposit at the Mother Lode project. Drilling results incl. 36.58m @ 1.59g/t Au from 359.66m. Vancouver, B.C… Corvus Gold Inc. (“Corvus” or the “Company”) - (TS | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Jeffrey A. Pontius, Carl E. Brechtel (Internal) | |
ABSTRACT: | Vancouver, B.C… Corvus Gold Inc. (“Corvus” or the “Company”) - (TSX: KOR, OTCQX: CORVF) announces it has received assay results from the final five holes of the Mother Lode, Phase-III resource expansion program, targeting the northern and eastern extension of the deposit (Table 1). Corvus believes that the results continue to demonstrate the expansion potential of the deposit to the north and at depth where mineralization remains open. Significantly, the most recent assay results also suggest that mineralization extends the full length of the property package, from the southern end of the historic pit along the Fluorspar Canyon Fault (FCF) north towards AngloGold’s Silicon property (Figure 1). Results from hole ML19-114 (48.8m @ 1.15 g/t Au) and ML19-118 (36.6m @ 1.59 g/t Au) are among the northern most holes drilled on the Mother Lode property to date. Unfortunately both drill holes were lost in the upper zone of the deposit although they do indicate mineralization continues to the north. Both holes bracket drill hole ML19-104 (NR19-05, Mar. 19, 2019, 126.5m @ 1.85 g/t Au incl. 18.3m @ 4.20 g/t), which successfully intersected the main zone as well as the upper part of the newly discovered “Deep Zone” below where the drill hole was lost. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe