Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | North Bullfrog | |
---|---|---|
Deposit: | Liberator Zone | |
Location: | United States | |
Commodities: | Gold-Silver | |
Date: | 2/7/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 7-2-2017: Corvus Gold Inc. announces an Exploration/Drilling Update report for its Liberator Zone deposit at the North Bullfrog project. Drilling results incl. 108.2m @ 0.57g/t Au, 0.87g/t Ag from 76.2m. Corvus Gold Inc. (“Corvus” or the “Company”) - (TSX | |
Resources: | (Resource, Meas.): 3.86Mt @ 2.55g/t Au, 19.70g/t Ag (North Bullfrog project total) | |
CP/QP: | [Overall Report]: Jeffrey A. Pontius, Carl E. Brechtel (Internal) | |
ABSTRACT: | Corvus Gold Inc. (“Corvus” or the “Company”) - (TSX: KOR, OTCQX: CORVF) announces the initial results from the first five holes in the new Liberator Zone immediately east of the Company’s Sierra Blanca-YellowJacket resource (Figure 1). Results continue to outline a broad zone of gold mineralization as four of the five holes returned wide mineralized intercepts. Drill Hole NB16-320 intercepted broad gold mineralization starting at a shallow depth below surface returning 108 metres @ 0.57 g/t gold including higher grade vein intercepts of 1.52 metres @ 8.3 g/t Gold & 1.52 metres @ 4.96 g/t gold (Table 1) and ending in mineralization. This new zone has now been intercepted over a strike length of over 800 metres, is oriented subparallel to the YellowJacket Deposit, with several zones of higher grade mineralization along the trend. The current drill program at Liberator has another 3 holes pending. Jeff Pontius, President and CEO of Corvus said, “The initial results from drilling on the Liberator Zone has opened up a large new area of gold-silver mineralization at the North Bullfrog project. These results have led to a reinterpretation of numerous high and low grade intercepts immediately east of our current resource, now defining a sizable new structural zone stretching for over 800 metres in length. We believe that this new zone holds potential for another high-grade body like that at YellowJacket and its proximity to the current designed pit could make it an important resource expansion target. We believe the ongoing drill program is progressing toward its goal of expanding the existing resource and testing other new gold discoveries on this new Nevada, district scale, gold deposit.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe