Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Marshall Lake | |
---|---|---|
Deposit: | Billiton Main Zone | |
Location: | Canada | |
Commodities: | Gold-Silver-Copper-Zinc | |
Date: | 1/11/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 11-1-2017: Copper Lake Resources Ltd. announces an Exploration/Drilling Update report for its Billiton Main Zone deposit at the Marshall Lake project. Re-sampling of historic drill core gives 0.35m @ 28.70g/t Au, 150g/t Ag, 3.43% Cu, 1.98% Zn. January 11, | |
Resources: | x | |
CP/QP: | [Overall Report]: Gary O’Connor (Internal) | |
ABSTRACT: | January 11, 2017 – Toronto, ON - Copper Lake Resources Ltd. (TSX-V: CPL, Frankfurt: W0I) (“Copper Lake” or the “Company”) is pleased to announce that the Company has completed a channel sampling, mapping, core assaying and prospecting program over the Billiton Main VMS prospect area within the Marshall Lake project area during the 2016 field program. Copper Lake Interim CEO Terry MacDonald stated that “The 2016 compilation program has outlined a number of new gold targets. Subsequent prospecting, channel sampling and the assaying of historical core has confirmed the presence of significant gold mineralization in a number of new zones over a wide area within the Marshall Lake property as well as significant gold assays from the historically tested Cu-Zn Billiton Main target. The presence of gold mineralization, hitherto unrecognized, as well as the known Cu-Zn mineralization associated with the VMS system will be the focus of our exploration program in the coming months”. During 2016 Copper Lake completed a data base compilation of all historical exploration work on the Marshall Lake project area including drilling, surface sampling and geophysical VTEM, IP and magnetic surveys. The compilation and interpretation completed resulted in the out-lining of a number of VTEM anomalies and several gold mineralized structures as well as geological zones not previously explored. The compilation outlined a zone of gold mineralization within the Cu-Zn VMS Billiton Main Zone. The 2016 field program conducted in October and November was designed to test the potential of gold mineralization at the Billiton Main Zone with channel sampling as well as the re-assay of historical drill core not previously assayed as well as the ground truth a number of VTEM anomalies defined. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe