Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Buritica | |
---|---|---|
Deposit: | BMZ | |
Location: | Colombia | |
Commodities: | Gold-Silver | |
Date: | 1/31/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Mine Development | |
Report details: | 31-1-2018: Continental Gold Inc. announces an Exploration/Drilling Update report for its BMZ deposit at the Buritica project. Drilling results incl. 20.55m @ 70.87g/t Au, 29g/t Ag from 64.55m. TORONTO, Jan. 31, 2018 -- Continental Gold Inc. (TSX:CNL) (OTC | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Mauricio Castaneda (Internal) | |
ABSTRACT: | TORONTO, Jan. 31, 2018 -- Continental Gold Inc. (TSX:CNL) (OTCQX:CGOOF) (“Continental” or the “Company”) is pleased to announce high-grade assay results from its 2018 exploration drilling program at its 100%-owned Buriticá project in Antioquia, Colombia. The Company is well underway with its 137,000-metre drill program for 2018 and presently has nine diamond drill rigs in operation with additional rigs scheduled to commence drilling over the next few weeks. The focus of the program is to both increase and upgrade mineral resources to higher classification categories by testing for high-grade and Broad Mineralized Zones (“BMZ”) within both the mineral reserve and mineral resource envelopes as well as high-impact targets along strike of existing mineral resources and grassroots targets proximal to existing and proposed infrastructure. The Company remains well financed with approximately US$316 million of available liquidity as of January 1, 2018. “Drilling within the initial BMZ targeted by our geology team continues to exceed expectations with very high grades and widths that are far superior than the current mineral resource estimate block model,” commented Ari Sussman, CEO. “With our most active year of exploration in Company history well underway, we look forward to realizing the potential of our robust precious metal mineral system at the Buriticá project. Additionally, early-stage exploration continues to advance at our Berlin project and we anticipate making a drilling decision mid-2018 | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe