Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mt Garnet | |
---|---|---|
Deposit: | Mt Garnet Deeps | |
Location: | Australia | |
Commodities: | Tin-Iron-Fluorine-Zinc-Copper-Lead-Silver | |
Date: | 2/1/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 1-2-2018: Consolidated Tin Mines Ltd. announces an Exploration/Drilling Update report for its Mt Garnet Deeps deposit at the Mt Garnet project. Drilling results incl. 13.4m @ 5.72% Zn, 0.07% Cu, 1ppm Ag. Consolidated Tin Mines Ltd (ASX: CSD) is pleased to | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Max Tuesley (Internal) | |
ABSTRACT: | Consolidated Tin Mines Ltd (ASX: CSD) is pleased to provide an update on the assay results from two diamond drill holes for the Mt Garnet Deeps project, where drilling is targeting high-grade zinc mineralisation below the Mount Garnet deposit. These two holes are part of a larger five hole program (Figure 1) designed to follow up previously announced high grade intersections from the Jasmac mineralised zone, which currently spans a strike length of over 200m and to a depth of approximately 300m. The mineralisation has a moderate plunge to the north, similar to the original Mount Garnet deposit, and is open at depth. Drilling of the remaining three holes resumed in January and results of this program will be reported in the coming weeks. It is anticipated that this program will provide sufficient information to undertake a maiden JORC 2012 compliant Mineral Resource Estimate for the Mt Garnet Deeps area. The mineralisation being defined in the Mount Garnet drill program has the potential to add significant stability to the Mt Garnet operations and provide a solid foundation for further growth and development of the Company’s other projects | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe