Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Clontibret | |
---|---|---|
Deposit: | Clontibret | |
Location: | Ireland | |
Commodities: | Gold | |
Date: | 8/2/2018 | |
Report Code: | (no Code) | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 2-8-2018: Conroy Gold and Natural Resources Plc announces a Resource Estimation report for its Clontibret deposit at the Clontibret project. Updated exploration target for Clontibret, Clay Lake and Glenish. Conroy Gold and Natural Resources plc (AIM: CGNR | |
Resources: | Exploration Target: 8.8Moz @ 2.0g/t Au | |
CP/QP: | [Overall Report]: Garth Earls (Independent) | |
ABSTRACT: | Conroy Gold and Natural Resources plc (AIM: CGNR), the gold exploration and mine development company focused on Ireland, is pleased to announce that an updated study by consulting geologist Professor Garth Earls has estimated an Exploration Target of 8.8 million ounces (see Table 1 below) of gold within the Clontibret, Clay Lake and Glenish gold-in-soil anomalies. The updated Exploration Target of 8.8 million ounces of gold is to a depth of 200 metres and now includes the Glenish gold-in-soil anomaly to the southwest of the Clontibret and Clay Lake gold-in-soil anomalies. The Clontibret, Clay Lake and Glenish gold targets are situated within the north-eastern area of Conroy Gold’s licences in the Longford – Down Massif. The updated Exploration Target, has been calculated using (1) a 5% drilling success estimate to reflect the drilling success rate to date in the area, (2) the level of geological data available, (3) the understanding of the gold mineralisation in the area and, (4) using 2 g/t Au, the Clontibret deposit JORC grade, as the preferred comparator of grade across all three gold-in-soil anomalies. The calculations are based on coherent gold-in-soil anomalies greater than 10ppb Au. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe