Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Soledad | |
---|---|---|
Deposit: | Soledad | |
Location: | Peru | |
Commodities: | Gold-Silver-Copper-Lead-Zinc | |
Date: | 7/6/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 6-7-2016: Condor Resources Inc. announces an Exploration/Drilling Update report for its Soledad deposit at the Soledad project. JV - drilling results incl. 490m @ 0.74g/t Au, 30.3g/t Ag, 0.39% Cu, 0.17% Pb, 0.33% Zn from 0m. Vancouver, B.C., July 6, 2016 | |
Resources: | x | |
CP/QP: | [Overall Report]: Brian D. Game (Not stated) | |
ABSTRACT: | Vancouver, B.C., July 6, 2016 - Condor Resources Inc. - (“Condor” or the “Company”) (TSXV:CN) is pleased to report the following update on the diamond drilling of the third and fourth holes at the Soledad project in Peru. Compañia Minera Casapalca S.A. (“Casapalca”) of Lima has the option to earn up to a 70 percent interest in Soledad and is the operator of the current drill program. The Soledad Au-Cu-Ag project is located in the newly emerging Mio-Oligocene copper-gold belt of the Cordillera Negra, in north central Peru. Soledad features a semicircular cluster of mineralized quartz-tourmaline breccia pipes exposed at surface, with the exposed surface area ranging up to 80m diameter, within a one km diameter zone of interest. Results from the first two holes of the current drill program were released on June 2 nd, and reported 2.1 g/t AuEq from surface to 119m in SDH-013, and 1.5g/t AuEq from surface to 164m in SDH-014. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe