Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Ocros | |
---|---|---|
Deposit: | Ocros | |
Location: | Peru | |
Commodities: | Copper-Gold | |
Date: | 3/1/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 1-3-2017: Condor Resources Inc. announces an Exploration/Drilling Update report for its Ocros deposit at the Ocros project. JV - drilling results incl. 2m @ 1.64% Cu, 2.7g/t Au from 98.5m. Vancouver, B.C., March 1, 2017 - Condor Resources Inc. - (“Condor” | |
Resources: | x | |
CP/QP: | [Overall Report]: Brian D. Game (Not stated) | |
ABSTRACT: | Vancouver, B.C., March 1, 2017 - Condor Resources Inc. - (“Condor” or the “Company”) (TSX.V: CN) The Company has received from Compañia Minera Casapalca S.A. (“Casapalca”) the results of DDH-001, which drill hole was completed by Casapalca in late 2016. DDH-001 is located about 100m to the south of the old workings and adits, which run from east to west. DDH-001, with an azimuth of 285° and a dip of -75°, was completed to a depth of 500.5m, and is oriented to closely parallel the old workings. Core samples were analyzed in 2m sample lengths, starting at 8.5m, and showed anomalous but uneconomic copper values throughout the length of the hole. The best interval was from 98.5m to 100.5m, and reported 1.64% copper, and 2.7 g/t Au. Ever Marquez, Condor’s V.P. Exploration noted “The initial drill hole confirmed the widespread presence of anomalous copper throughout its length, typical of the periphery of a large porphyry system. We will use this information from DDH- 001 to help vector in on the core of the system with the next drill holes, expected to start shortly.” Condor is finalizing the detailed agreement with Compañia Minera Virgen de la Merced S.A.C. (“Merced”) as per our news release of January 31st . We anticipate that Merced will commence their exploration program by the second quarter of 2017, as permitting is in place. Condor is an explorer and project generator focused exclusively on Peru, and our objective is the discovery of a major new precious metals or base metals deposit. Project acquisition and development is managed by our Lima based exploration team. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe