Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | La India | |
---|---|---|
Deposit: | Mestiza | |
Location: | Nicaragua | |
Commodities: | Gold-Silver | |
Date: | 6/29/2017 | |
Report Code: | (no Code) | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 29-6-2017: Condor Gold Plc announces an Exploration/Drilling Update report for its Mestiza deposit at the La India project. Drilling results incl. 3.55m @ 23.3g/t Au, 66.6g/t Ag from 76.7m. Condor Gold (AIM: CNR) is pleased to announce more results from c | |
Resources: | (Resource, Inf.): 1.49Mt @ 7.5g/t Au for 333koz Au contained at Mestiza (NI43-101 compliant) | |
CP/QP: | [Overall Report]: Peter Flindell (Internal) | |
ABSTRACT: | Condor Gold (AIM: CNR) is pleased to announce more results from continued drilling on the Mestiza Vein Set („Mestiza‟) at the La India Project, Nicaragua. The objective is to convert an historic Soviet mineral resource (2,392 kt at 10.2 g/t gold for 785,694 oz gold) to Canadian NI 43- 101 standard. The initial focus is on the Tatiana Vein, one of the 4 constituent veins and the largest portion of the resource. Results are excellent and have identified a high grade ore shoot in the area of a major dilational bend. The programme continues with two drill rigs and has now been expanded to 6,000 m in total. Mark Child, Chairman and CEO comments: „The drill result of 3.6 m at 23.3 g/t gold on the Tatiana vein is very encouraging because it is approximately 100 m below our previously reported drill intercept of 3.3 m at 28.3 g/t gold. This and neighbouring drill holes define a high grade shoot which is open down dip and along strike for approximately 300 m. In light of this, the drill programme has been modified from broadly 100 m centres, to include drilling some 50 m step out holes in this high grade zone. The overall objective is to convert an historic Soviet-style mineral resource (2,392 kt at 10.2 g/t gold for 785,694 oz gold) to Canadian NI 43-101 standard. This will hopefully boost the current NI 43-101-compliant Inferred Mineral Resource at Mestiza (1,490 kt at 7.47 g/t for 333,000 oz gold). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe