Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Eastside-Castle | |
---|---|---|
Deposit: | Eastside-Castle | |
Location: | United States | |
Commodities: | Gold-Silver | |
Date: | 11/3/2017 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 3-11-2017: Columbus Gold Corp. announces a Resource Estimation report for its Eastside-Castle deposit at the Eastside-Castle project. Technical summary of property following acquisition of adjacent Castle property. Mine Development Associates (“MDA”) has | |
Resources: | (Resource, Inf.): 35.78Mt @ 0.57g/t Au, 3.5g/t Ag at Eastside | |
CP/QP: | [Resources]: Steven J. Ristorcelli (Mine Development Associates) | |
ABSTRACT: | Mine Development Associates (“MDA”) has prepared this Technical Report and resource estimate for the Eastside and Castle project, located in Esmeralda County, Nevada, at the request of Columbus Gold Corporation (“Columbus”), a British Columbia, Canada based company listed on the Toronto Stock Exchange (TSX: CGT) and trading over-the-counter (OTCQX: CBGDF). Columbus holds its 100% ownership interest in the Eastside project through its wholly-owned subsidiary Columbus Gold (U.S.) Corporation, and an agreement dated January 12, 2012 with Cordilleran Exploration Company, LLC (“Cordex”) of Reno, Nevada. The purpose of this report is to provide a technical summary supporting the estimate of gold and silver resources of the Eastside gold-silver deposit, following the acquisition of the adjacent Castle property to form the Eastside and Castle property. This report builds on and supersedes the NI 43-101 report of Ristorcelli (December, 2016) titled “Resource Estimate and Technical Report, Eastside Gold-Silver Project, Esmeralda County, Nevada” prepared for Columbus Gold Corporation with an Effective Date of November 17, 2016. There has been no further drilling or other exploration work relevant to the Eastside estimated resources since the Effective Date of the 2016 Technical Report and those estimated resources are therefore considered current, and presented herein. The mineral resources herein were estimated and classified by Mr. Steven J. Ristorcelli, C.P.G. and Principal Geologist for MDA, according to the CIM Standards. Mr. Ristorcelli is a qualified person under NI 43-101 and has no affiliations with Columbus or Cordex, except that of an independent consultant/client relationship. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe