Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | KSP Property | |
---|---|---|
Deposit: | Inel | |
Location: | Canada | |
Commodities: | Gold-Silver-Zinc | |
Date: | 9/21/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 21-9-2016: Colorado Resources Ltd. announces an Exploration/Drilling Update report for its Inel deposit at the KSP Property project. Drilling results incl. 74.0m @ 1.02g/t Au from 146.0m. COLORADO RESOURCES LTD. (TSX-V: CXO) (“Colorado” or the “Company”) | |
Resources: | x | |
CP/QP: | [Overall Report]: Dr. Jim Oliver (Not stated) | |
ABSTRACT: | COLORADO RESOURCES LTD. (TSX-V: CXO) (“Colorado” or the “Company”) is pleased to announce the successful completion of its 2016 field work and drilling program on the KSP Property and reports the assay results from Inel drillholes 31- 45 (see following table). Since drilling commenced on June 18, 2016, 59 drillholes (totaling 8,861.8 m) have been completed at KSP with an emphasis on the Inel Area where 53 holes were drilled. Consistent with the Company’s earlier news releases, Inel drillholes INDDHI1631- INDDH1645 returned several high grade gold intercepts, as well significant intercepts at multiple horizons as noted in the following table. These results also document the first drill intercept in the interpreted southern extension of the AK Trend in Hole 42 more than 500 m south of the AK Adit and 500 m west of the Discovery Adit. In addition to the drilling, a total of 990 soil and 511 rock samples were collected, and a further 50 square kilometres of geological mapping were completed. Geophysical surveys consisting of 10.0 line km of IP and 47.0 line km of ground mag were also conducted by Walcott and Associates and a 126 line km helicopter airborne VTEM time domain system was undertaken by Geotech Ltd. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe