Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Pitaya | |
---|---|---|
Deposit: | Pitaya | |
Location: | Mexico | |
Commodities: | Gold-Silver-Copper | |
Date: | 6/14/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 14-6-2018: Colibri Resource Corp. announces an Exploration/Drilling Update report for its Pitaya deposit at the Pitaya project. JV with Agnico Eagle Mines Ltd. - Drilling results incl. 34m @ 0.22g/t Au from 98m. Vancouver, BC - Skyharbour Resources Ltd. ( | |
Resources: | x | |
CP/QP: | [Overall Report]: Jackie E. Stephens (Not stated) | |
ABSTRACT: | Vancouver, BC - Skyharbour Resources Ltd. (TSX-V: SYH)(OTCQB: SYHBF)(Frankfurt:SC1P) (the “Company”) is pleased to announce the results from its 2018 winter/spring diamond drilling program at its flagship 35,705 hectare Moore Uranium Project, located approx.15 kilometres east of Denison Mine’s Wheeler River project and near regional infrastructure on the southeast side of the Athabasca Basin, Saskatchewan. Drillhole ML18-08 intersected high grade uranium mineralization within the Main Maverick Zone consisting of 5.39% U3O8 over 1.0 metre within an interval containing 2.07% U3O8 over 3.5 metres. This mineralization occurs at the unconformity from 265.8 to 269.3 metres downhole. Also of note is hole ML18-09 which intersected uranium mineralization at the unconformity in the Maverick East Zone, a new high grade lens discovered by Skyharbour last year. This hole returned a grade equivalent of 3.07% U3O8 over 1.8 metres from an interval containing a grade equivalent of 1.01% U3O8 over 6.3 metres. Jordan Trimble, President and CEO of Skyharbour Resources, states: “The recently completed winter/spring drill program at the Moore Project has expanded the known high grade zones at the Maverick corridor by intersecting relatively shallow uranium mineralization at the unconformity. Furthermore, new regional discoveries were made at the Venice target. We will be commencing a summer drill program to follow up on these results and test more extensively new targets in the underlying basement rock at the Maverick corridor. The known high grade, unconformity-hosted uranium mineralization at the Maverick corridor was deposited there through feeder zones in the basement rock, the discovery of which will be a top priority in this upcoming program given other recent basement hosted discoveries including NexGen’s Arrow Deposit, Fission’s Triple R Deposit and Denison’s Gryphon Deposit. Skyharbour is well positioned with strong discovery potential and ample upcoming news flow to benefit from an impending uranium market recovery. In the last few months we have witnessed increasing uranium prices and improving sentiment amid recent news including additional supply cuts announced from Kazakhstan, accelerating Japanese nuclear reactor restarts, and a new uranium fund based in London buying over eight million pounds of uranium from KazAtomProm.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe