Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Pilar | |
---|---|---|
Deposit: | Pilar | |
Location: | Mexico | |
Commodities: | Gold-Silver | |
Date: | 5/8/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 8-5-2018: Colibri Resource Corp. announces an Exploration/Drilling Update report for its Pilar deposit at the Pilar project. Drilling results incl. 13.5m @ 5.64g/t Au from 117.0m. DIEPPE, NB, May 8, 2018 /CNW/ - (CBI: TSX-V) – Colibri Resource Corporation | |
Resources: | x | |
CP/QP: | [Overall Report]: Jackie Stevens (Internal) | |
ABSTRACT: | DIEPPE, NB, May 8, 2018 /CNW/ - (CBI: TSX-V) – Colibri Resource Corporation ("Colibri" or the "Company") is pleased to announce assay results from the first four holes completed on its Phase 1 reverse circulation (RC) drilling program on its 100% owned Pilar Gold Project in Sonora, Mexico. Results include an intersection of 8.16 grams per tonne (g/t) Au over an intersection length of 9.0 meters (m) which includes 33.4 g/t over an intersection interval of 1.5m in hole JES-18-3. (all assays in program are 1.5 meters in length) The Company has completed 2,117 metres (20 holes) of its planned 3,000 m Phase 1 RC drill program at Pilar. The objectives of the Phase 1 drill program at Pilar are to test for continuity within previously interpreted zones of mineralization, test for extensions to the known mineralization, and explore locally for new zones of gold mineralization. Significant assay results from the first 4 holes are summarized in table 1 and the location of the holes are indicated on the attached map. "We are very pleased to find this high-grade intersection on what appears to be a south-east extension of the Main Zone." says Colibri President & CEO Ron Goguen. "Additional holes of the Phase 1 program will test for continuity within the Main Zone and further step-outs along the mineralized trend to the south-east as well as the north-west." Hole JES-18-1 was collared to test for the northern limits of the Main Zone and encountered apparently unaltered host rock and only selected samples were sent for assay. However, these samples have returned highly anomalous Au values including 0.80 g/t in a 1.5 m sample (Table 1). The remaining samples for all of hole JES-18-1 have been submitted for assay and results are pending. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe