Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Forrestania | |
---|---|---|
Deposit: | Lady Ada | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 7/19/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 19-7-2017: Classic Minerals Ltd. announces an Exploration/Drilling Update report for its Lady Ada deposit at the Forrestania project. Drilling results incl. 9m @ 6.23g/t Au from 36m. WA-focused gold exploration and development company Classic Minerals Lim | |
Resources: | (Resource): 2.112Mt @ 1.17g/t Au (Ind.) and 2.711Mt @ 1.6g/t Au (Inf.) at Lady Magdalena & Lady Ada | |
CP/QP: | [Overall Report]: Edward S. K. Fry (BGM Investments Pty Ltd.) | |
ABSTRACT: | WA-focused gold exploration and development company Classic Minerals Limited (ASX. CLZ) ("Classic", or "the Company") is pleased to advise that it has received additional assay results for the initial holes drilled at the Lady Ada deposit as part of the Phase 1 drilling program at the Company’s Forrestania Gold Project (“FGP”) in Western Australia. MARC001 was a standout hole which yielded very impressive, high-grade gold mineralisation at a shallow depth (38m) in an area that is outside of the current optimised pit design. The strong results support the work that is currently planned to upgrade the Mineral Resources at the Forrestania Gold Project. The drilling was designed to target mineralisation outside of the current resource model as well as high-grade extensions below -and adjacent to- the current pit design. This is in line with Classic’s strategy to sufficiently grow its Mineral Resources to a size that supports establishment of an on-site processing facility at FGP, as assessed in FGP Scoping Study (see ASX announcement released 2nd May 2017). The Reverse Circulation (RC) drill program drilled to date comprised a total of 18 holes for 3,670m (MARC001 - MARC018), of which eight holes were drilled at Lady Ada. Additional results are presented for three holes (MARC001 – MARC003). Assay results for the remaining intersections and holes are expected to be announced as they are received. An additional POW (“Program of Works”) was lodged with the DMP (“Department of Mines and Petroleum”) for an in-fill and extensional drilling program. This has now been approved, allowing Classic to rapidly move to the next phase of exploration and development at the FGP. The Company will update the market accordingly. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe