Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Forrestania | |
---|---|---|
Deposit: | Kat Gap | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 12/12/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 12-12-2018: Classic Minerals Ltd. announces an Exploration/Drilling Update report for its Kat Gap deposit at the Forrestania project. Drilling results incl. 3m @ 38.33g/t Au from 21m. WA-focused gold exploration and development company Classic Minerals Li | |
Resources: | (Resource): 2.112Mt @ 1.17g/t Au (Ind.) and 3.251Mt @ 1.53g/t Au (Inf.) at project | |
CP/QP: | [Overall Report]: Dean Goodwin (Reliant Resources Pty Ltd.) | |
ABSTRACT: | WA-focused gold exploration and development company Classic Minerals Limited (ASX. CLZ) ("Classic", or "the Company") is pleased to announce that it has received assays results from its recent RC drilling program at its Forrestania Gold Project (FGP) in Western Australia. The Company completed a total of 23 holes for 1,155m at the Kat Gap project with the aim of improving/increasing known high-grade gold mineralisation. Drilling results from Kat Gap continued to impress with significant zones of gold mineralisation located on the granitegreenstone contact. Recent drilling at Kat Gap also showed that high-grade gold mineralisation projects very close to surface. Classic CEO Dean Goodwin said: The Forrestania Gold Project just keeps on getting better and better delivering more great results for Classic and its shareholders. I’m very excited about these shallow high-grade zones of mineralisation we have encountered. They clearly demonstrate that significant gold mineralisation is located just beneath the surface. If these shallow high-grade zones continue along strike for several hundreds of metres, they will have a major impact on the economics of any future open pit mining operation. The next stage for Kat Gap is to commence an aggressive RC drilling program extending the known mineralised zone north and south from our current drilling area. The plan is to focus our attention on an 800m long section of the main granite-greenstone contact where existing historical drilling is on 100m spaced lines. Our current drilling area sits right in the middle of this 800m long section. We are of the firm belief that significant gold mineralisation is lurking between these lines similar to what we have seen during the last 4 drilling programs This work should give us a pretty good idea of how good this system really is. A few deep diamond holes will also be incorporated into the program to probe at depth 200-300m below existing drill coverage. If we start seeing significant zones of gold mineralisation in these holes then the game is on. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe