Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Bateman Bay | |
---|---|---|
Deposit: | C-3 Zone | |
Location: | Canada | |
Commodities: | Copper-Gold-Silver-Cobalt | |
Date: | 8/8/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 8-8-2019: Chibougamau Independent Mines Inc. announces an Exploration/Drilling Update report for its C-3 Zone deposit at the Bateman Bay project. Drilling results incl. 11m @ 1.66% Cu, 2.01g/t Au, 5.7g/t Ag, 0.02% Co. ROUYN-NORANDA, Quebec, Aug. 08, 2019 | |
Resources: | x | |
CP/QP: | [Overall Report]: Jack Stoch, Pierre Riopel (Internal) | |
ABSTRACT: | ROUYN-NORANDA, Quebec, Aug. 08, 2019 -- Chibougamau Independent Mines Inc. (CBG-TSX-V in Canada, CLL1- Frankfurt, Stuttgart and Lang & Schwarz Stock Exchanges in Germany, CMAUF-OTC in the US) wishes to report that two additional sets of assays have been received from drill hole BJ-19-22 which was reported upon yesterday. Four metres (4 m) above and adjoining the reported intersection of 3.01% Cu, 0.48 g/t Au, 20.20 g/t Ag and 0.025% Co over 45.40 m (true width 15.6 m) has assayed 1.44% Cu, 0.36 g/t Au, 5.55 g/t Ag and 0.078% Co over an additional true width of 1.34 m. Also, an additional copper/gold zone, 11.6 m below yesterday’s reported intersection in hole BJ-19-22, returned 1.66% Cu, 2.01 g/t Au, 5.7 g/t Ag and 0.02% Co over 11 m for a true width of 3.70 m. No additional assays are pending from the main zone of BJ-19-22. Drilling of hole BJ-19-26 as indicated yesterday continues. Please refer to yesterday’s press release for assay method information. This press release was written by Jack Stoch, Geo., President and CEO of Chibougamau Independent Mines Inc. and Pierre Riopel, Geo., Project Manager, in their capacity as Qualified Persons (Q.P.) under NI 43-101. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe