Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Alotta | |
---|---|---|
Deposit: | Alotta | |
Location: | Canada | |
Commodities: | Copper-Nickel-Platinum-Palladium-Cobalt-Gold-Silver | |
Date: | 12/16/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 16-12-2019: Chase Mining Corporation Ltd. announces an Exploration/Drilling Update report for its Alotta deposit at the Alotta project. Drilling results incl. 17.00m @ 2.90% Cu, 1.52% Ni, 0.55g/t Pt, 2.55g/t Pd, 729ppm Co, 0.23g/t Au, 6.26g/t Ag from 54.0 | |
Resources: | x | |
CP/QP: | [Overall Report]: Leon Pretorius, Martin Kavanagh (Internal) | |
ABSTRACT: | Advanced Quebec focused Nickel-Copper-PGE explorer Chase Mining Corporation Limited (“CML” or “The Company”) is pleased to announce that following the receipt of all assay results for the Alotta drill programme (ASX Announcement 3 December 2019) the Company’s consultants Orix Geoscience have compiled geological cross-sections and a long-section for the recently completed Alotta diamond drill programme. The sections have been annotated with the highlighted results as presented in ASX Announcement 3 December 2019. A listing of mineralised intercepts for all seven holes drilled is given in Table 1. All assay intervals are downhole intersections. A drill hole collar plan (Figure 1) and collar coordinate information (Table 2) are also included. Assay values presented in the highlights and sections have been rounded. The laboratory assay sheet listing data for all seven holes drilled and sampled is given in Appendix 1. Statutory JORC Table 1 information is given in Appendix 2. The seven-hole drill programme (705m) mainly targeted extensions to known mineralisation within the Ni-Cu wireframe* and a shallow Downhole Electromagnetic anomaly. The latter drill hole was continued to the footwall contact of the wireframe model. (Figure 1). Overall the drilling confirmed the continuity of the wide zones of mineralisation intersected by the maiden 2018 drill programme (ASX Announcement 29 November 2018) plus intersecting a number of additional high-grade nickel-copper-PGE massive sulphide zones (in holes ZA-19-04, ZA-19-05, ZA19-06 and ZA-19-08). In addition, hole ZA-19-03 successfully indicated continuity of mineralisation within the wireframe model with a +40m intercept. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe