Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Julimar | |
---|---|---|
Deposit: | Julimar | |
Location: | Australia | |
Commodities: | Copper-Nickel-Cobalt-Nickel-Palladium-Platinum | |
Date: | 6/15/2020 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 15-6-2020: Chalice Gold Mines Ltd. announces an Exploration/Drilling Update report for its Julimar deposit at the Julimar project. Drilling results incl. 189.6m @ 0.46g/t Pd, 0.11g/t Pt, 0.15% Ni, 0.08% Cu, 0.01% Co from 271.1m. Chalice Gold Mines Limited | |
Resources: | x | |
CP/QP: | [Overall Report] Kevin Frost (Internal) | |
ABSTRACT: | Chalice Gold Mines Limited (“Chalice” or “the Company”, ASX: CHN | OTCQB: CGMLF) is pleased to report significant new results from ongoing exploration drilling at its 100%-owned Julimar Nickel-Copper-PGE Project, located ~70km north-east of Perth in Western Australia. Three rigs (two RC and one diamond) are currently drilling at the Gonneville Intrusive – where Chalice recently made a high-grade Ni-Cu-PGE discovery in March 2020 (refer ASX Announcement 23 March 2020). Drilling results continue to demonstrate the Intrusive hosts both high-grade Ni-Cu-PGE zones in massive / matrix sulphides and widespread PGE mineralisation in disseminated sulphides. In addition, a deep penetrating HT SQUID EM survey was recently completed over the entire ~1.6km x ~0.7km Intrusive with the aim of identifying new deep EM targets and possible continuations of existing EM targets beyond the depth capacity of the previous Moving Loop EM (MLEM) survey. Preliminary results are promising and modelling / interpretation is ongoing. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe