Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Julimar | |
---|---|---|
Deposit: | Julimar | |
Location: | Australia | |
Commodities: | Copper-Nickel-Cobalt-Palladium-Platinum | |
Date: | 5/11/2020 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 11-5-2020: Chalice Gold Mines Ltd. announces an Exploration/Drilling Update report for its Julimar deposit at the Julimar project. Drilling results incl. 137m @ 0.57g/t Pd, 0.14g/t Pt, 0.14% Ni, 0.1% Cu, 0.02% Co from 58m. Chalice Gold Mines Limited (“Cha | |
Resources: | x | |
CP/QP: | [Overall Report]: Kevin Frost (Internal) | |
ABSTRACT: | Chalice Gold Mines Limited (“Chalice” or “the Company”, ASX: CHN | OTCQB: CGMLF) is pleased to report significant new results from exploration drilling and recently compiled historical geochemical sampling results at its 100%-owned Julimar Nickel-Copper-PGE Project in Western Australia. Chalice’s Managing Director, Alex Dorsch, said: “Wide-spaced RC drilling at Gonneville continues to deliver impressive PGE intersections. These new wide zones, along with the previously reported zones that have been encountered in every hole drilled to date, point to a large-scale discovery at Gonneville and highlight the prospectivity of this fertile mafic-ultramafic complex.” “Meanwhile, recent compilation of limited historical surface sampling results has highlighted significant areas of anomalous nickel, copper and palladium approximately 7-10km north-east of the Gonneville NiCu-PGE discovery, within the ~26km long Julimar Intrusive Complex. This is exciting and suggests more widespread mineralisation associated with the complex, and hints at the magnitude of the exploration opportunity in front of us. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe