Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Central Timmins | |
---|---|---|
Deposit: | Deloro, Mountjoy | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 6/10/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 10-6-2019: Central Timmins Exploration Corp. announces an Exploration/Drilling Update report for its Deloro, Mountjoy deposit at the Central Timmins project. Drilling results incl. 0.70m @ 2.46g/t Au. TORONTO, June 10, 2019 /CNW/ - Central Timmins Explora | |
Resources: | x | |
CP/QP: | [Overall Report]: John Sullivan (Internal) | |
ABSTRACT: | TORONTO, June 10, 2019 /CNW/ - Central Timmins Exploration Corp. ("CTEC" or the "Company") (TSXV: CTEC) is pleased to provide an update of the 2019 winter program and outline the 2019 summer exploration program. CTEC has four distinct project areas in the historic Timmins mining camp. The Deloro and Ogden Projects are located on the south side of the Porcupine Destor Fault Zone (PDFZ), while the Mountjoy and 4 Corners Projects are located on the north side of the PDFZ. CTEC's projects cover areas of Deloro, Ogden, Mountjoy, Godfrey, Robb, Jamieson and Turnbull Townships. Initial 2019 drilling focused primarily on the Mountjoy Project area with 3,510 m drilled in eight holes. Targets were set based on mobile metal ion (MMI) soil geochemical data and additional ground geophysical surveys (IP, Mag, VLF). See the attached Timmins geology map showing CTEC's land position. Charles Gryba, President and CEO stated "The CTEC ground in Timmins has been under-explored for the past 100 years as most exploration focused on areas around the main mines and the corridor along the PDFZ. What is encouraging is that CTEC's winter drilling has confirmed that the Caron Porphyry contains gold mineralization and may be part of a series of previously unknown porphyries starting at the Godfrey-Mountjoy Township boundary. Based on CTEC's MMI bedrock modelling, the porphyries trend eastward for 7 km or about halfway to the Hollinger Gold Mine porphyry-related gold system. The fully funded $400,000 summer program will drill-test at least two of the anomalous gold-porphyry targets to confirm the new porphyry trend and attempt to identify economic mineralization. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe