Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Opuwo | |
---|---|---|
Deposit: | Opuwo | |
Location: | Namibia | |
Commodities: | Cobalt-Copper-Zinc | |
Date: | 6/7/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 7-6-2018: Celsius Resources Ltd. announces an Exploration/Drilling Update report for its Opuwo deposit at the Opuwo project. Drilling results incl. 5.33m @ 0.14% Co, 0.49% Cu from 184.00m. Celsius Resources Limited (“Celsius” or “the Company”) is pleased | |
Resources: | (Resource, I+I): 112.4Mt @ 0.11% Co, 0.41% Cu, 0.43% Zn | |
CP/QP: | [Overall Report]: Brendan Borg (Internal) | |
ABSTRACT: | Celsius Resources Limited (“Celsius” or “the Company”) is pleased to provide an update on ongoing exploration activities at its 95% owned Opuwo Cobalt Project (“Project”) in Namibia. A further 45 diamond drillholes have been completed at the Opuwo Cobalt Project during 2018, aimed primarily at expanding the existing Indicated and Inferred Mineral Resource* to the west, and expanding and better defining the mineralisation in the central portion of the resource area (Figure 1). A further aim of the drilling conducted to date in 2018 has been to collect further samples for metallurgical testwork, focused on the minor ore types (transitional and oxide) comprising approximately 5% of the Mineral Resource. A drill rig has now mobilised to the DOF North copper-cobalt target, located some 10 km north of the DOF resource area, to complete a series of reconnaissance holes. First assays expected from this target in approximately 5-6 weeks. Celsius Managing Director, Brendan Borg commented: “Whilst we have recently reported our maiden JORC Mineral Resource for the Opuwo Cobalt Project, we have continued to expand the mineralised zone with new drilling this year. We expect that this new drilling will provide data for a future upgrade to the Mineral Resource. We are looking forward to the commencement of the airborne EM survey, which will assist in understanding the potential still to be uncovered at the Opuwo Project.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe