Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Opuwo | |
---|---|---|
Deposit: | Opuwo | |
Location: | Namibia | |
Commodities: | Cobalt-Copper-Zinc | |
Date: | 4/20/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 20-4-2017: Celsius Resources Ltd. announces an Exploration/Drilling Update report for its Opuwo deposit at the Opuwo project. Drilling results incl. 19m @ 1292ppm Co, 0.62% Cu, 0.71% Zn from 87m. Celsius Resources Limited (“Celsius” or “the Company”) is p | |
Resources: | x | |
CP/QP: | [Overall Report]: Brendan Borg (Internal) | |
ABSTRACT: | Celsius Resources Limited (“Celsius” or “the Company”) is pleased to announce highly encouraging initial assay results from drilling at the Opuwo Cobalt Project (“Project”) in Namibia. Sample assays from the first four holes confirm strong cobalt-copper mineralisation at locations approximately 400 metres west and 1,500 metres east of the two historical holes drilled in 2015, extending the strike length of mineralisation confirmed by drilling assays to 1.9 km (Figure 1). Celsius Managing Director, Brendan Borg commented: “These first results exceeded our expectations in terms of grade and thickness, and we are very pleased that we have now intersected the target unit over a distance of some 11 km. The presence of higher grade zones of cobalt and copper within the mineralised zone identified to date provide confidence that there is significant upside still to be uncovered at Opuwo. We look forward to progressing our rapid evaluation of this Project, located in a very attractive jurisdiction, with excellent infrastructure.” It is important to note that the mineralisation extends to surface and outcrops in many places and that, based on the assay data to date, grades appear to increase with depth. This is currently considered to be due to near surface weathering of the sulphides hosting the mineralisation. Diamond drilling will be implemented in coming weeks to test for down dip extensions of the mineralisation. It should also be noted that some drillholes were designed to intersect the mineralised zone at right angles and provide an approximate true thickness, whilst other holes are oblique to the mineralisation. Oriented diamond core will be used in conjunction with structural measurements of outcrop to confirm the geometry of the Dolomite Ore Formation (DOF) horizon and mineralisation hosted within it. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe