Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
| Resources | Frequency |
|---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.

| Project: | Four Eagles | |
|---|---|---|
| Deposit: | Boyds Dam | |
| Location: | Australia | |
| Commodities: | Gold | |
| Date: | 9/3/2019 | |
| Report Code: | JORC | |
| Report Type: | Exploration/Drilling Update | |
| Project Stage: | Pursuing Resources Definition | |
| Report details: | 3-9-2019: Catalyst Metals Ltd. announces an Exploration/Drilling Update report for its Boyds Dam deposit at the Four Eagles project. Drilling results incl. 11.0m @ 37.20g/t Au from 145.0m. Catalyst Metals Limited (Catalyst or the Company) (ASX: CYL) is pl | |
| Resources: | x | |
| CP/QP: | [Overall Report]: Bruce Kay (Internal) | |
| ABSTRACT: | Catalyst Metals Limited (Catalyst or the Company) (ASX: CYL) is pleased to advise that diamond drilling at the southern end of the Boyd’s Dam structure at the Four Eagles Gold Project has intersected high grade gold mineralisation approximately 200 metres down plunge from the known gold zones. Drillhole FEDD031 intersected 11 metres @ 37.2g/t Au from 145 metres downhole in an area where no gold mineralisation is present near surface confirming that the Boyd’s Dam mineralisation is open to the south. The intersection contained two intervals greater than 150g/t Au with a best assay of 247g/t Au. A narrow high-grade gold intersection (1.0 metres @ 24.3g/t Au was also recorded in FEDD029). Other results were also received for diamond drillholes at Pickles and for geotechnical purposes at Boyd’s Dam. The Four Eagles Gold Project is situated along the Whitelaw Gold Corridor which is considered to be a major structural control of gold mineralisation north of Bendigo. Catalyst manages the entire Whitelaw Gold Belt and has interests in thirteen Exploration Licences and two Retention Licences which extend for 75 kilometres along the Whitelaw and Tandarra Faults north of Bendigo in Victoria and in other areas north of Fosterville and Inglewood gold fields (Figure 1). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe