Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | West Musgrave | |
---|---|---|
Deposit: | Yappsu | |
Location: | Australia | |
Commodities: | Copper-Nickel-Cobalt-PGM | |
Date: | 9/10/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Scoping Study | |
Report details: | 10-9-2018: Cassini Resources Ltd. announces an Exploration/Drilling Update report for its Yappsu deposit at the West Musgrave project. JV - Drilling results incl. 70.25m @ 0.48% Ni, 0.44% Cu, 0.02% Co, 0.34g/t PGE, 0.08g/t Au from 555m. Cassini Resources | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Greg Miles (Internal) | |
ABSTRACT: | Cassini Resources Limited (ASX:CZI) (“Cassini” or the “Company”) is pleased to announce a second significant intersection of nickel and copper mineralisation at the Yappsu Prospect within the West Musgrave Project (“WMP” or the “Project”) in Western Australia. The program is funded as part of the Earn-in/JV Agreement (“JV” or “the Agreement”) with OZ Minerals Limited (ASX:OZL) (“OZ Minerals”). The JV Partners are currently undertaking a Pre-feasibility Study (PFS) on the Nebo-Babel Deposits as well as a regional exploration program. Including the barren interval between the two main zones, the diluted intercept is 80.3m @ 0.44% Ni, 0.44% Cu, 0.02% Co, 0.32g/t PGE and 0.09g/t Au, which is the thickest intercept of mineralisation drilled so far (Table 1). The thickness, grades and continuity of massive sulphide mineralisation, which has been intersected in almost every hole at Yappsu drilled to date, indicates the overall potential for the system to host additional significant accumulations of massive nickel sulphides. The intercept in CZD0079 complements the earlier result from CZD0076B of 77.8m @ 0.49% Ni, 0.49% Cu, 0.2% Co, 0.29g/t PGE from 545m, including 6.45m @ 1.67% Ni, 1.07% Ni, 0.14% Co and 0.49g/t PGE from 555.75m (Figures 1 & 3). This has confirmed the Company’s belief that historical drill holes had not intersected the core of the mineralised system. Mineralisation has continuity over 250m downplunge and remains completely open at depth and untested by current Downhole Electromagnetic (DHEM) or surface Moving Loop Electromagnetic (MLEM) systems. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe