Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Yarawindah Brook | |
---|---|---|
Deposit: | Ovis | |
Location: | Australia | |
Commodities: | Copper-Nickel-Cobalt-PGM | |
Date: | 4/16/2020 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 16-4-2020: Cassini Resources Ltd. announces an Exploration/Drilling Update report for its Ovis deposit at the Yarawindah Brook project. Drilling results incl. 14m @ 0.49% Ni, 0.40% Cu, 0.04% Co, 0.15g/t PGE from 74m. Cassini Resources Limited (ASX:CZI) (“ | |
Resources: | x | |
CP/QP: | [Overall Report]: Greg Miles (Internal) | |
ABSTRACT: | Cassini Resources Limited (ASX:CZI) (“Cassini” or the “Company”) is pleased to announce final results from its maiden diamond drilling campaign which has returned further significant nickel and copper results at the Yarawindah Brook Project (the “Project”). A total of 9 diamond holes were completed for 1,148m. The Project is located on agricultural land 20km south of the township of New Norcia, 100km northeast of Perth, Western Australia. The Project is prospective for nickel, copper, cobalt and platinum group elements (namely palladium and platinum). The potential of the region has been demonstrated by Chalice Gold Mines (ASX: CHN) recent high-grade discovery at the Julimar Prospect, approximately 40km south of Yarawindah, within the same mafic/ultramafic intrusive complex (Figure 1). Assay results have been received for drill holes YAD0007 through to YAD0009 at the Ovis Prospect, approximately 400m east of the Avena Prospect where significant mineralisation was recently encountered including 0.12m @ 5.97% Ni, 0.75% Cu, 0.39% Co & 2.66g/t PGE from 84.3m in YAD0005 (Figure 2). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe