Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Bellas Gate | |
---|---|---|
Deposit: | Provost | |
Location: | Jamaica | |
Commodities: | Copper-Gold | |
Date: | 7/22/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 22-7-2016: Carube Copper Corp. announces an Exploration/Drilling Update report for its Provost deposit at the Bellas Gate project. JV with OZ Minerals Ltd. - drilling results incl. 339.15m @ 0.28% Cu, 0.12g/t Au from 29m. Carube Copper Corp. (CUC:TSXV) is | |
Resources: | x | |
CP/QP: | [Overall Report]: Dr. Vern Rampton (Internal) | |
ABSTRACT: | Carube Copper Corp. (CUC:TSXV) is pleased to announce recent initial drill results from the Bellas Gate and Above Rocks Joint Ventures in Jamaica. The 2016 exploration programs at both JVs are being operated by OZ Minerals Limited (OZL:ASX), a $1.9B Australian copper producer. At the Provost Prospect, a total of 728 metres in 3 holes has been completed with another hole in progress. Provost is a copper-gold porphyry target, located on the five kilometer long prospective Southern Alteration Zone and Porphyry Alley trend hosting numerous copper±gold porphyry systems. Soil geochemistry has defined a 400m by 400m copper in soil anomaly where strong to intense density of stockwork veining in volcanic rocks including quartz “A-veins” in malachite-mineralized outcrop are present. A recent ground Induced Polarization (IP) geophysical survey is also coincident with the mapped alteration and copper in soil anomaly. There has been no historic drilling on this prospect, but Hole PVT-16-001 intersected copper mineralization from 29m downhole to the end of the hole at 111m. It was stopped in mineralization and abandoned due to drilling difficulties. Hole PVT-16-002 intersected copper mineralization from 29m downhole to the end of the hole at 368.15m with anomalous copper values to the end of the hole. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe