Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Bellas Gate | |
---|---|---|
Deposit: | Hendley, Provost | |
Location: | Jamaica | |
Commodities: | Copper-Gold | |
Date: | 11/23/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 23-11-2017: Carube Copper Corp. announces an Exploration/Drilling Update report for its Hendley, Provost deposit at the Bellas Gate project. Drilling results incl. 339.2m @ 0.12g/t Au, 0.28% Cu from 29m. Toronto, Ontario--(Newsfile Corp. - November 23, 20 | |
Resources: | x | |
CP/QP: | [Overall Report]: Shannon Baird (Internal) | |
ABSTRACT: | Toronto, Ontario--(Newsfile Corp. - November 23, 2017) - Carube Copper Corp. (TSXV: CUC) is pleased to report the results from drill holes HEN-17-013, PSE-17-001 and PSE-17-002, from the Hendley and Provost South East Prospects within the 100% owned Bellas Gate Project in Jamaica. These holes were drilled in the recently completed 1,900m scout drill campaign that investigated 3 of the 17 targets areas within a 6.5km by 4.0km belt. Copper mineralization was intersected in all of the 3 targets tested during the drill program. The drilling in this program was focused on the northernmost portion of the Southern Alteration Zone (SAZ) which is a 6.5 kilometre long trend between the Coffee Copper anomaly in the south, through the known Camel Porphyry to the Hendley Prospect in the north. Drill targets within this significant trend include the Provost Prospect, the Hendley Prospect and the Provost Southeast Prospect. This trend has been defined by copper in soil anomalies, characteristic trace element porphyry indicators, Induced Polarization (IP) chargeability anomalies, distinctive porphyry style alteration, areas of intense quartz veining and unique magnetic signatures. Previous scout drilling along this trend has returned extremely encouraging copper porphyry style mineralization including 339.2m of 0.34%CuEq (0.28%Cu and 0.12 g/t Au) in Hole PVT-16-002, the first complete hole drilled at the Provost prospect last year. At the Camel Porphyry previous drilling by the company intersected 170m of 0.39% CuEq (0.32% Cu, 0.11 g/t Au) including 59m of 0.53% CuEq (0.42% Cu, 0.17 g/t Au) in hole CH12-01. The success of this drill program has confirmed the presence of significant copper porphyry mineralization in this zone. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe