Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Tick Hill | |
---|---|---|
Deposit: | Mount Birnie | |
Location: | Australia | |
Commodities: | Copper-Gold | |
Date: | 8/1/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 1-8-2019: Carnaby Resources Ltd. announces an Exploration/Drilling Update report for its Mount Birnie deposit at the Tick Hill project. Drilling results incl. 25m @ 2.2% Cu, 0.18g/t Au from 76m. Carnaby Resources Ltd (ASX: CNB) (‘Carnaby’ or ‘Company’) is | |
Resources: | x | |
CP/QP: | [Overall Report]: Robert Watkins (Internal) | |
ABSTRACT: | Carnaby Resources Ltd (ASX: CNB) (‘Carnaby’ or ‘Company’) is pleased to announce the results from the first 6 reverse circulation drill holes completed at Mount Birnie, 4 km north of Tick Hill. The Company’s Managing Director, Rob Watkins commented: “We are highly encouraged by the style and tenor of mineralisation at Mount Birnie from the first 6 holes drilled and look forward to now stepping out and probing the wider area with more drilling and geophysics to rapidly evaluate the scale of the IOCG mineralisation. We also look forward to the highly anticipated first pass drilling at the Tick Hill Gold Mine which will be completed over the coming months. We believe our technical team and new model approach at Tick Hill is the key to unlocking the potential offset location or repetition of historically one of Australia’s highest grade and most profitable gold deposits.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe