Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
| Resources | Frequency |
|---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.

| Project: | Cozamin | |
|---|---|---|
| Deposit: | Cozamin | |
| Location: | Mexico | |
| Commodities: | Copper-Lead-Zinc-Silver | |
| Date: | 4/23/2020 | |
| Report Code: | NI43-101 | |
| Report Type: | Exploration/Drilling Update | |
| Project Stage: | Active Mining & Production | |
| Report details: | 23-4-2020: Capstone Mining Corp. announces an Exploration/Drilling Update report for its Cozamin deposit at the Cozamin project. Drilling results incl. 6.6m @ 7.58% Cu, 0.26% Zn, 0.01% Pb, 113.1g/t Ag from 567.5m. Vancouver, British Columbia - Capstone Mi | |
| Resources: | (not mentioned in this report) | |
| CP/QP: | [Overall Report]: Brad Mercer (Internal) | |
| ABSTRACT: | Vancouver, British Columbia - Capstone Mining Corp. (“Capstone” or the “Company”) (TSX:CS) announces additional high grade copper and silver results from five infill and 22 step-out drill holes at its Cozamin Mine, further to the update of January 16, 2020. The drilling program, aiming to double the current reserve base, is three months ahead of schedule with 177 holes of the 200 hole program completed. The results continue to demonstrate greater widths and higher grades than current Mineral Reserves, as well as the potential for an expanded high grade resource. An updated Mineral Resource and Mineral Reserve estimates will be completed in late 2020. Cozamin is expected to achieve a 50% increase to annual copper and silver production of 50 to 55 million pounds and 1.5 million ounces, respectively, by 2021. “These drill results, as well as the set released in January, are amongst the best ever drilled at Cozamin. Despite the temporary ramp down of operations at Cozamin, due to COVID-19 restrictions in Mexico, we are well ahead of schedule and still expect to deliver an updated Mineral Resource and Mineral Reserve estimate and Technical Report by the end of this year,” said Brad Mercer, SVP Exploration and Operations. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe