Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Karlawinda | |
---|---|---|
Deposit: | Bibra | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 12/20/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 20-12-2016: Capricorn Metals Ltd. announces an Exploration/Drilling Update report for its Bibra deposit at the Karlawinda project. Drilling results incl. 33m @ 2.02g/t Au from 199m. 20th December 2016: Capricorn Metals Ltd (ASX: CMM) is pleased to advise | |
Resources: | (Resource, Inf.): 25.5Mt @ 1.1g/t Au for 914000oz Au contained at Bibra | |
CP/QP: | [Overall Report]: Peter Langworthy (Internal) | |
ABSTRACT: | 20th December 2016: Capricorn Metals Ltd (ASX: CMM) is pleased to advise that resource drilling at the Bibra Gold Deposit at its 100%-owned Karlawinda Gold Project near Newman in WA (Figure 1) has intersected a number of zones that are expected to contribute significantly to the growth of the resource. Capricorn’s Managing Director, Mr Peter Thompson, said that with an increasing volume of assay results now flowing from the recent drilling, the potential to significantly expand the Bibra Resource was clearly being established, together with the significant potential for higher grade resource ounces. “Assay results are now really flowing in from the laboratory and we are getting a much clearer picture of the quality of the Bibra resource and the overall scale and potential upside to the mineralized system. Our view has always been that the program of in-fill drilling would highlight key zones with higher grades and likely resource growth within the deposit – and this is certainly proving to be the case. “We still require additional results to be returned in these two areas but we are hopeful that they will add to the overall resource when we undertake the new estimation early next year.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe