Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | La Esperanza | |
---|---|---|
Deposit: | La Esperanza | |
Location: | Mexico | |
Commodities: | Gold-Silver-Zinc-Lead-Copper | |
Date: | 4/5/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 5-4-2017: Canasil Resources Inc. announces an Exploration/Drilling Update report for its La Esperanza deposit at the La Esperanza project. Drilling results incl. 6.71m @ 0.1g/t Au, 204g/t Ag, 1.83% Zn, 1.46% Pb, 0.07% Cu from 258.7m. Canasil Resources Inc | |
Resources: | x | |
CP/QP: | [Overall Report]: J. Blackwell (Internal) | |
ABSTRACT: | Canasil Resources Inc. (TSX-V: CLZ, DB Frankfurt: 3CC, “Canasil”) announces assay results for drill holes ES-17-16 and ES-17-17 of the 2016-17 core drilling program at the La Esperanza silver-zinc-lead project in Durango and Zacatecas States, Mexico. These drill holes intersected multiple silver-zinc-lead mineralized intercepts reporting both wide as well as high-grade intervals from the La Esperanza vein, indicating a strong mineralized system which remains open along strike and to depth. ES-17-16 was a 60-metre step-out to the southeast from the prior vein intercepts in the southeastern zone of the La Esperanza vein, and extends the confirmed strike length of the La Esperanza vein to approximately 400 metres. This relatively wide intercept with high-grade intervals, located high in the vein system, is very encouraging and opens the southeastern zone for further drill testing along strike and to depth. Drill hole ES-17-18, targeted approximately 50 metres northwest of ES-12-03 in the northwest zone of the vein system, has intersected the vein with several narrow bands carrying sulphide mineralization characteristic of the upper levels of the vein system. The drill program has been further increased to include drill hole ES-17-19, targeted 50 metres below ES-12-03 and ES-17-18 to further test this zone. This will increase the total drilling for this phase of the program to approximately 2,500 metres in 8 drill holes. The drill program is being implemented by the Company’s exploration team under the direction of Eng. Erme Enriquez (CPG), Director of Exploration and Development of Minera Canasil S.A. de C.V., the Company’s wholly owned Mexican subsidiary. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe