Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Bruner | |
---|---|---|
Deposit: | Paymaster | |
Location: | United States | |
Commodities: | Gold-Silver | |
Date: | 1/17/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 17-1-2017: Canamex Resources Corp. announces an Exploration/Drilling Update report for its Paymaster deposit at the Bruner project. Drilling results incl. 18.3m @ 5.88g/t Au, 25.1g/t Ag from 61.0m. (January 17, 2017) Canamex Resources Corp. (“Canamex”) (T | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Greg Hahn (Internal) | |
ABSTRACT: | (January 17, 2017) Canamex Resources Corp. (“Canamex”) (TSX-V: CSQ) (OTCBB:CNMXF) (FSE: CX6) is pleased to provide assay results from the fall drilling campaign at the Bruner gold project in Nye County, Nevada. The Company completed 23 holes focused on in-fill drilling at the Paymaster resource area. Twenty of the 23 holes intersected gold above the cut-off grade referenced in the PEA for the project. Hole B1608 intersected 18.3 meters (16.5 meters true width) of 5.88 gpt (grams per tonne) Au and 25.1 gpt Ag, including a core high-grade zone 7.6 meters wide (6.85 meters true width) of 13.1 gpt Au and 51 gpt Ag. The higher grade intercepts correspond to silicified and quartz-veined rocks. Results are summarized in the table below. True thicknesses range from 75% to 100% of reported thicknesses, depending upon the inclination of the various drill holes. Individual true widths of each of the drill hole intercepts announced herein remain to be determined based upon detailed analysis of each drill section. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe