Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Siuna | |
---|---|---|
Deposit: | Cerro Aeropuerto | |
Location: | Nicaragua | |
Commodities: | Gold-Silver-Copper-Zinc | |
Date: | 1/11/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 11-1-2018: Calibre Mining Corp. announces an Exploration/Drilling Update report for its Cerro Aeropuerto deposit at the Siuna project. Drilling results incl. 77.78m @ 1.09g/t Au, 7.6g/t Ag, 161ppm Cu, 449ppm Zn from 111.15m. Vancouver, British Columbia: C | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Gregory Smith (Internal) | |
ABSTRACT: | Vancouver, British Columbia: Calibre Mining Corp. (TSX-V: CXB) (the “Company” or “Calibre”) is pleased to provide an update as the Company and Centerra Gold Inc. (TSX.CG) (“Centerra”) continue to advance the Siuna Project, Borosi Concessions, Northeast Nicaragua. Centerra can earn a 70% Interest in the Project by investing $7.0 million in exploration on the property before December 31, 2019. President and CEO, Greg Smith stated: “The 2017 drilling program at the Cerro Aeropuerto gold deposit continues to expand the mineralization intersecting both wide zones of of gold mineralization and narrower high grade zones of up to 54.8 g/t Au over 1.38 metres. The ongoing exploration and drilling program on the Siuna Project continues to test exciting new targets in the El Dorado Trend portion of the northern Siuna Project and define new high-quality goldcopper targets at El Avion.” The recently completed drilling program at Cerro Aeropuerto consisted of 3,526 metres in eight drill holes. Drilling tested the continuity and orientation of the previously identified primary gold-bearing structures as well as step outs to the south and down dip. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe