Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Sokor | |
---|---|---|
Deposit: | Sokor | |
Location: | Malaysia | |
Commodities: | Gold | |
Date: | 4/2/2019 | |
Report Code: | JORC | |
Report Type: | Resource Estimation | |
Project Stage: | Active Mining & Production | |
Report details: | 2-4-2019: CNMC Goldmine Holdings Ltd. announces a Resource Estimation report for its Sokor deposit at the Sokor project. Update on mineral resources and ore reserves at Sokor. At the request of CNMC Goldmine Holdings Limited (CNMC), Optiro Pty Ltd (Optiro | |
Resources: | (Reserve, P+P): 2.555Mt @ 1.6g/t Au for 135koz Au contained at licence | |
CP/QP: | [Resources]: Ian Glacken, Christine Standing (Optiro Pty Ltd.) | |
ABSTRACT: | At the request of CNMC Goldmine Holdings Limited (CNMC), Optiro Pty Ltd (Optiro) has prepared an Independent Qualified Persons’ Report (IQPR) on the Sokor, Kelgold and CNMC Pulai Projects located in Malaysia. Optiro has prepared this document in support of CNMC’s Annual Report for the year 2018. The Report has been prepared by Optiro in accordance with Singapore Stock Exchange (SGX) ‘Additional Listing Requirements for Mineral, Oil and Gas Companies’. The objectives of this Report are to provide an overview of the geological setting of CNMC’s mineral assets and the associated mineralisation, outline the recent and historic exploration work undertaken over the project areas, report on the Mineral Resources and Ore Reserves defined within the projects and comment on the exploration potential of the projects. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe