Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Thorn | |
---|---|---|
Deposit: | Thorn | |
Location: | Canada | |
Commodities: | Gold-Silver-Copper-Lead-Zinc | |
Date: | 10/30/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 30-10-2019: Brixton Metals Corp. announces an Exploration/Drilling Update report for its Thorn deposit at the Thorn project. Drilling results incl. 256.87m @ 0.61g/t Au, 50.18g/t Ag, 0.04% Cu, 0.41% Pb, 1.20% Zn from 100.18m. VANCOUVER, British Columbia, | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Sorin Posescu (Internal) | |
ABSTRACT: | VANCOUVER, British Columbia, Oct. 30, 2019 -- Brixton Metals Corporation (TSXV: BBB) (OTCQB: BBBXF) (the “Company” or “Brixton”) is pleased to announce initial and preliminary results from its phase two exploration program at its wholly owned Thorn Project located in the Golden Triangle of British Columbia. Brixton completed 3 lines for a total of 9.1 line km of Titan24 DCIP-MT (induced polarization-magnetotelluric) geophysical survey across the Camp Creek Copper Corridor. The 2019 phase two drilling consisted of a total of 7,213m within 13 holes. The depths of the holes varied from 308m to 862m. Two core holes were drilled at the Outlaw sediment hosted gold-silver zone (assays pending), six core holes were drilled at the Chivas Porphyry target, four holes were drilled at the Camp Creek Copper Corridor target (Oban diatreme breccia pipe and Glenfiddich Zone - two holes have assays pending and holes 151 and 153 are released herewith) and one hole at the Talisker Zone. The combined phase one and phase two drilling at the Thorn Project for 2019 is 8,042m. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe