Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Thorn | |
---|---|---|
Deposit: | Outlaw | |
Location: | Canada | |
Commodities: | Silver | |
Date: | 11/24/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 24-11-2016: Brixton Metals Corp. announces an Exploration/Drilling Update report for its Outlaw deposit at the Thorn project. Drilling results incl. 65m @ 0.63g/t Au from 83.00m. VANCOUVER, BC--(Marketwired - November 24, 2016) - Brixton Metals Corporatio | |
Resources: | (Resource, Inf.): 7400Kt @ 35.54g/t Ag, 0.51g/t Au, 0.13% Cu, 0.32% Pb, 0.59% Zn | |
CP/QP: | [Overall Report]: Sorin Posescu (Internal) | |
ABSTRACT: | VANCOUVER, BC--(Marketwired - November 24, 2016) - Brixton Metals Corporation (TSX VENTURE: BBB) (the "Company" or "Brixton") is pleased to announce that it has expanded the gold mineralization strike length at the Outlaw Zone and has now released the remaining results from the 2016 program on its Thorn Project located in Northwest British Columbia, Canada. The Company drilled five holes at the Outlaw Zone for a total of 1,190 metres and four holes at the Aberlour Zone for a total 455 metres for a sum of 1,645 metres. Chairman and CEO of Brixton, Gary R. Thompson stated, "The 2016 exploration work at Thorn was successful in expanding the near surface gold mineralization at the Outlaw Gold Zone, which appears to have significant scale potential. In addition the delineation of a new 7 square kilometre gold-in-soil anomaly associated with a near surface IP chargeability high anomaly at the Chivas Gold Zone represents an exciting drill target for 2017." Drill hole THN16-134 was collared 289 metres east from hole 132-133 and 130 meters east from drill hole 128 (59.65m of 1.14 g/t Au including 9.00m of 3.08 g/t Au). Hole 134 encountered two gold mineralized zones within sediments. The upper zone in hole 134 from 49 metres depth returned 0.31 g/t Au over 26 meters. The lower zone from 83 metres depth returned 0.63 g/t Au over 65.60 metres (including 19 m of 0.98 g/t Au). Drill hole THN16-135 was collared 740 metres east from hole 134. Hole 135 had a target depth of 500 metres however, encountered difficult ground conditions and was terminated at 195.07 meters depth, short of the target depth. Drill hole THN16-135 returned 6.00 metres of 1.68 g/t Au within 54.50 metres of 0.35 g/t Au. Mineralization is hosted within interbedded siltstone and greywacke. Primary sulphides are pyrrhotite and pyrite which occur as semi-massive to disseminated mineralization and veinlets. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe