Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Hudson Bay | |
---|---|---|
Deposit: | Hudson Bay | |
Location: | Canada | |
Commodities: | Cobalt-Silver-Nickel-Copper | |
Date: | 4/30/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 30-4-2018: Brixton Metals Corp. announces an Exploration/Drilling Update report for its Hudson Bay deposit at the Hudson Bay project. Drilling results incl. 23.0m @ 55.55g/t Ag, 1.16% Cu, 0.27% Pb, 1.04% Zn from 9m. April 30, 2018 – Brixton Metals Corpora | |
Resources: | x | |
CP/QP: | [Overall Report]: G.R Thompson (Internal) | |
ABSTRACT: | April 30, 2018 – Brixton Metals Corporation (TSXV: BBB) (the “Company” or “Brixton”) is pleased to announce drill results from its wholly owned Hudson Bay project located in the Cobalt Camp, Ontario, Canada. Chairman and CEO of Brixton, Gary R. Thompson stated, “These results conclude our phase one drilling program at the Hudson Bay mine area which clearly demonstrates the potential for high grade cobalt and silver with significant base metals as noted in hole 23 where we encountered 1.38% cobalt. A total of 24 holes for 3150 m were drilled at the Hudson Bay site. One of the HB veins has been drilled for 150 m in strike so far. The Company has moved the drill rig to its Langis silver-cobalt project for drilling which is located about 22 km from the Hudson Bay site.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe