Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
| Resources | Frequency |
|---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.

| Project: | Lake Roe | |
|---|---|---|
| Deposit: | Lake Roe | |
| Location: | Australia | |
| Commodities: | Gold | |
| Date: | 6/29/2016 | |
| Report Code: | JORC | |
| Report Type: | Exploration/Drilling Update | |
| Project Stage: | Pursuing Resources Definition | |
| Report details: | 29-6-2016: Breaker Resources NL announces an Exploration/Drilling Update report for its Lake Roe deposit at the Lake Roe project. Drilling results incl. 4m @ 3.50g/t Au from 28m (Composite sample). Breaker Resources NL (ASX: BRB, Breaker) is pleased to re | |
| Resources: | x | |
| CP/QP: | [Overall Report]: Tom Sanders, Alastair Barker (Internal) | |
| ABSTRACT: | Breaker Resources NL (ASX: BRB, Breaker) is pleased to report preliminary (4m composite) assay results from a 7,807m aircore drill program at its 100%-owned Lake Roe Gold Project, located 100km east of Kalgoorlie. Lake Roe is hosted midway between the 3.5Moz Carosue Dam and 0.9Moz Karonie gold deposits in an under-explored part of the WA’s Eastern Goldfields (Figure 1). The drilling was essentially geochemical in nature with the objective of scoping the gold potential of a 4km zone situated directly north of the high-grade primary gold mineralisation discovered at the Bombora Prospect in March 2016. Mineralisation in the area is hosted mainly by a thick compositionally zoned (fractionated) dolerite under thin (5-10m) transported cover situated to the immediate west of the Claypan Shear Zone, a major shear zone and “domain” boundary (Figure 2). Lead-up drilling to the current aircore program highlighted the gold potential arising from a confluence of the iron-rich part of the dolerite and extensive faulting, a pattern repeated in many major dolerite-hosted gold deposits in WA’s Eastern Goldfields. The drill program comprised 359 holes for 7,807m with all holes angled 60 degrees to the west (BAC1100-1458; Figure 2). All holes were drilled to refusal with an average depth of 21.7m. The drilling was conducted over a 4km strike length on a line spacing of 200m and a drill hole spacing of 20m (6600800N to 6604800N). The drill hole spacing was widened to 40m between 6602600N to 6604000N where thicker transported cover up to 30m was encountered. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe