Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Lake Roe | |
---|---|---|
Deposit: | Claypan | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 10/24/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Pre-Feasibility Study | |
Report details: | 24-10-2019: Breaker Resources NL announces an Exploration/Drilling Update report for its Claypan deposit at the Lake Roe project. Drilling results incl. 12m @ 1.32g/t Au from 48m. Breaker Resources NL (ASX: BRB) is pleased to announce that it has identifi | |
Resources: | (Resource, I+I): 23.2Mt @ 1.3g/t Au at Bombora | |
CP/QP: | [Overall Report]: Michael Outhwaite, Tom Sanders (Internal) | |
ABSTRACT: | Breaker Resources NL (ASX: BRB) is pleased to announce that it has identified a large new gold anomaly which highlights the immense exploration upside at its Lake Roe Gold Project, 100km east of Kalgoorlie, Western Australia. Aircore (AC) drilling has outlined the anomaly, situated 1.3km southeast of the Bombora gold deposit (the Claypan Prospect), over a length of 2.5km and a width of up to 500m. It is partially coincident with a newly identified, Bombora Sill-like quartz dolerite. The scale and tenor of the gold anomalism is comparable with that associated with the Bombora and Crescent primary discoveries. Reverse circulation (RC) and diamond drilling to test this anomaly will start next month. This drilling will also target the Bombora South, Crescent and Claypan Shear North Prospects described in previous ASX Releases. The main focus of the drilling will be high-impact holes for further discovery and resource growth. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe