Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Honeymoon | |
---|---|---|
Deposit: | Honeymoon | |
Location: | Australia | |
Commodities: | Uranium | |
Date: | 8/27/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 27-8-2018: Boss Resources Ltd. announces an Exploration/Drilling Update report for its Honeymoon deposit at the Honeymoon project. Drilling results incl. 4.25m @ 2592ppm pU3O8 from 102.75m. Boss Resources Limited (ASX: BOE) (Boss Resources) is pleased to | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: M. Abzalov (Internal) | |
ABSTRACT: | Boss Resources Limited (ASX: BOE) (Boss Resources) is pleased to announce further impressive uranium intercepts from infill drilling on its Honeymoon Uranium Mining Licence in South Australia. Boss has received results from a further 50 holes of its 200-hole infill program. Results show a continuation of promising results, with data to be used to update the Honeymoon Mineral Resource as the Company works towards restarting production at Honeymoon. Drilling is underway at the East Kalkaroo Deposit immediately east of the Honeymoon processing plant, within the Honeymoon Mining Licence (Figure 1), and continues to intersect uranium mineralisation of significant grade and thickness throughout the resource area. Drilling remains ahead of schedule, with more than half of the planned infill program complete. Boss Resources Managing Director Duncan Craib said, “These important results confirm our current resource model, as well as validating the grade and thickness of the mineralisation reported by historic drilling throughout the deposit. We know that the mineralisation can form high-grade pods within the channels, and as part of our Wellfield Design these are the areas we will be targeting to ensure low cost production.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe