Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Bachelor Mine | |
---|---|---|
Deposit: | Moroy | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 2/21/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 21-2-2019: Bonterra Resources Inc. announces an Exploration/Drilling Update report for its Moroy deposit at the Bachelor Mine project. Drilling results incl. 12.1m @ 7.9g/t Au from 105.1m. VAL D'OR, QC, Feb. 21, 2019 /CNW/ - Bonterra Resources Inc. (TSX-V | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Pascal Hamelin (Internal) | |
ABSTRACT: | VAL D'OR, QC, Feb. 21, 2019 /CNW/ - Bonterra Resources Inc. (TSX-V: BTR, OTCQX: BONXF, FSE: 9BR1) ("Bonterra" or the "Company") is pleased to announce drill results from the underground drill campaign at the Moroy zone, including the following new high-grade results. Bonterra Intersects 7.9 g/t Au over 12.1 metres at Moroy (CNW Group/Bonterra Resources Inc.) These new results both confirm the extent and continuity of the Moroy zone. The diamond drilling campaign also succeeded in defining the Moroy zones M1 and M2. Highlighted drill intersections are provided in the table below. The Moroy Deposit is a parallel system to the Bachelor Mine and shows similarities with Bachelor in terms of geology, geometry, size and continuity. Located 1 km south, Moroy has been outlined over a strike length of 400 metres and a vertical extent of 600 metres. The mineralized zones consist of hematized brecciated stockwork associated with pyrite. Bonterra will include these results in its upcoming mineral resources estimate and will focus on expansion drilling in the Moroy zones, which remain open to the West and East, along the mineralization plunge. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe