Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Gladiator | |
---|---|---|
Deposit: | Gladiator, Barry | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 7/22/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 22-7-2019: Bonterra Resources Inc. announces an Exploration/Drilling Update report for its Gladiator, Barry deposit at the Gladiator project. Drilling results incl. 3.0m @ 18.5g/t Au from 651m. Val-d’Or, QC – July 22, 2019 - Bonterra Resources Inc. (TSX-V | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Pascal Hamelin (Internal) | |
ABSTRACT: | Val-d’Or, QC – July 22, 2019 - Bonterra Resources Inc. (TSX-V: BTR, OTCQX: BONXF, FSE: 9BR2) (“Bonterra” or the “Company”) is pleased to announce drill results from its ongoing exploration campaign at the Gladiator and Barry Projects. Results released are derived from stepout drilling that intersected mineralized zones situated outside of known mineral resources on both projects. Recent drilling on the Barbeau Zone, at Gladiator, has extended the mineralization to a depth of 50 meters: Hole BA-19-41 intersected 18.5 g/t Au over 3.0 m and hole BA-19-42 intersected 13.0 g/t Au over 3.0 m, extending the Barbeau Zone by more than 50 meters at depth in mineralized quartz veins with visible Gold. Drill hole BA-19-39 also intersected high-grade mineralization with 7.8 g/t Au over 4.9 m and 12.1 g/t Au over 3.0 m on the South Zone. Drilling at Barry focused on the extension of the H1 Zone on the western limit of the deposit. Hole MB-19-218 intersected 12.7 g/t Au over 1.8 meters in mineralized shear zone extending H1 Zone more than 50 meters to the west. Drill hole MB-19-216 extended H1 zone by more than 100 meters at depth intersecting 11.6 g/t Au over 2.9 m. Hole MB-19-219 also intersected the H1 zone at depth with 4.9 g/t Au over 4.1 m. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe