Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Hood River | |
---|---|---|
Deposit: | Hood River | |
Location: | Canada | |
Commodities: | Gold-Silver | |
Date: | 11/25/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 25-11-2019: Blue Star Gold Corp. announces an Exploration/Drilling Update report for its Hood River deposit at the Hood River project. Drilling results incl. 6.0m @ 5.89g/t Au, 3.74g/t Ag from 91.0m. Vancouver, British Columbia--(Newsfile Corp. - November | |
Resources: | x | |
CP/QP: | [Overall Report]: Warren Robb (Not stated) | |
ABSTRACT: | Vancouver, British Columbia--(Newsfile Corp. - November 25, 2019) - Blue Star Gold Corp. (TSXV: BAU) (FSE: 5WP) ("Blue Star" or the "Company") is pleased to report the complete analytical and assay results for its 2019 drilling and prospecting program on the Company's Hood River concessions in western Nunavut. The diamond drilling focused on the North Fold Nose gold zone (the "NFN") and consisted of eleven completed holes for approximately 1,540 meters ("m") of core, producing 531 core samples. The prospecting and sampling program ran in parallel with the drilling, exploring and tracing a series of gold mineralized zones from the NFN south for 2.1 km to the claim boundary with the Ulu mining lease. Blue Star has called this series of gold zones, the "Robb Trend". The Robb Trend can be mapped an additional 2.9 km south within the Ulu property to the Gnu and Flood Gold Zones. This prospecting and sampling program produced 168 channel samples, cut with diamond saws over various lengths and sent for analyses. Previously taken historic samples by BHP or others were also evaluated and taken into consideration. Significant results for the Blue Star samples that graded of 3.9 grams/tonne Gold ("g/t Au") or greater are summarized in Table 1 with locations shown in Figure 1 and Figure 2. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe